Places in | list | pending pending validation | deleted deleted
# Name Description Limit Level No. runs Action
1 [H]AC [Heroic] Auchenai Crypts 5 70 12  
2 [H]BF [Heroic] Blood Furnace 5 70 1  
3 [H]BM [Heroic] Black Morass 5 70  
4 [H]DURN [Heroic] Escape from Durnholde Keep 5 70 1  
5 [H]MCN [Heroic] Mechanar 5 70 2  
6 [H]MrT [Heroic] Magister's Terrace 5 70  
7 [H]MT [Heroic] Mana Tombs 5 70 3  
8 [H]RAM [Heroic] Ramparts 5 70 1  
9 [H]SH [Heroic] Shattered Halls 5 70 1  
10 [H]SKH [Heroic] Sethekk Halls 5 70 1  
11 [H]SL [Heroic] Shadow Labyrinth 5 70  
12 [H]SP [Heroic] Slave Pens 5 70 3  
13 [H]SV [Heroic] Steamvault 5 70 1  
14 [H]TA [Heroic] The Arcatraz 5 70  
15 [H]TB [Heroic] The Botanica 5 70 1  
16 [H]UB [Heroic] Underbog 5 70  
17 2v2 Arena 2v2 2 70 2  
18 3v3 Arena 3v3 3 70  
19 5v5 Arena 5v5 5 70 1  
20 AB Battleground: Arathi Basin 10 20 1  
21 AC Auchenai Crypts 5 0  
22 AK Ahn'kahet 5 73  
23 AN Azjol-Nerub 5 72  
24 AQ20 Ruins of Ahn'Qiraj 20 0 37  
25 AQ40 Temple of Ahn'Qiraj 40 0 18  
26 AV Battleground: Alterac Valley 40 51  
27 AZUR Azuregos 0 0 2  
28 BF Blood Furnace 5 0  
29 BFD Blackfathom Deeps 5 24  
30 BM Black Morass 5 68 8  
31 BMH Battle for Mount Hyjal 25 70 13  
32 BRD Blackrock Depths 5 52 1  
33 BT Black Temple 25 70 21  
34 BWL Blackwing Lair 40 0 16  
35 COA Chamber of the Aspects 25 70  
36 COS Culling of Stratholme 5 70  
37 DM Dire Maul 5 55 2  
38 DMVC The Deadmines 5 15 2  
39 DTK Drak'Tharon Keep 5 74  
40 DURN Escape from Durnholde Keep 5 66 1  
41 DW Doomwalker 40 70  
42 EOE The Eye of Eternity 25 70  
43 EOS Battleground: Eye of the Storm 15 61  
44 GD Gundrak 5 76  
45 GL Gruul's Lair 25 70 128  
46 GNOMER Gnomeregan 5 24 1  
47 HOL Halls of Lightning 5 80  
48 HOS Halls of Stone 5 77  
49 IC Icecrown Citadel 25 70  
50 KAZ Lord Kazzak 0 0 2  
51 KZ Karazhan 10 70 507  
52 LBRS Lower Blackrock Spire 10 55  
53 MARA Maraudon 5 46  
54 MC Molten Core 40 0 10  
55 MCN Mechanar 5 0  
56 ML Magtheridon's Lair 25 70 36  
57 MrT Magister's Terrace 5 70  
58 MT Mana Tombs 5 0  
59 NAX2 Naxxramas 2nd 25 70 10  
60 NAXX Naxxramas 40 0 16  
61 NEX The Nexus 5 71  
62 ONY Onyxia's Lair 40 0 6  
63 RAID05 Place to be announced 5 0 73  
64 RAID10 Place to be announced 10 0 26  
65 RAID20 Place to be announced 20 0 12  
66 RAID25 Place to be announced 25 0 676  
67 RAID40 Place to be announced 40 0 175  
68 RAM Ramparts 5 0 2  
69 RFC Ragefire Chasm 5 13 2  
70 RFD Razorfen Downs 5 37  
71 RFK Razorfen Kraul 5 29 1  
72 SC Serpentshrine Cavern 25 70 150  
73 SCHOLO Scholomance 5 58  
74 SFK Shadowfang Keep 5 18  
75 SH Shattered Halls 5 0 1  
76 SKH Sethekk Halls 5 0  
77 SL Shadow Labyrinth 5 0 8  
78 SM The Scarlet Monestary 5 29 1  
79 SP Slave Pens 5 0  
80 STOCKS The Stockades 5 22  
81 STRATH Stratholme 5 58 2  
82 SV Steamvault 5 0 4  
83 SWP Sunwell Plateau 25 70 76  
84 TA The Arcatraz 5 0 1  
85 TB The Botanica 5 0 1  
86 TE The Eye 25 70 82  
87 TO The Oculus 5 80  
88 ToAH Temple of Atal'Hakkar 5 50  
89 UB Underbog 5 0  
90 UBRS Upper Blackrock Spire 10 55  
91 UK Utgarde Keep 5 70  
92 ULD Ulduar 25 70  
93 ULDA Uldaman 5 41  
94 UP Utgarde Pinnacle 5 80  
95 VH The Violet Hold 5 75  
96 WC Wailing Caverns 5 17  
97 WSG Battleground: Warsong Gulch 5 10 1  
98 ZA Zul'Aman 10 70 84  
99 ZF Zul'Farrak 5 43  
100 ZG Zul'Gurub 20 0 12  
=Total number of runs2258 

- suggest a new place




Your Ad Here
Your Ad Here